Credentials
Registrations you can verify
Registration numbers for our valuers, our bank panels and the company's registrations — published so that banks, insolvency professionals and courts can confirm them with the issuing authority.
01
IBBI Registered Valuers
Registered with the Insolvency and Bankruptcy Board of India under the Companies (Registered Valuers and Valuation) Rules, 2017.
| Valuer | Asset class | Registration no. | Registered | RVO |
|---|---|---|---|---|
| Sharadkumar B. Chalikwar | Land & Building | IBBI/RV/07/2019/11744 (verify on the IBBI register) | 11 Jun 2019 | PVAI Valuation Professional Organisation |
| Manoj B. Chalikwar | Land & Building | IBBI/RV/07/2018/10366 (verify on the IBBI register) | 13 Dec 2018 | PVAI Valuation Professional Organisation |
| Manoj B. Chalikwar | Plant & Machinery | IBBI/RV/04/2022/15187 (verify on the IBBI register) | 27 Dec 2022 | IIV India Registered Valuers Foundation |
| Umang A. Patel | Plant & Machinery | IBBI/RV/04/2019/10803 (verify on the IBBI register) | 13 Feb 2019 | IIV India Registered Valuers Foundation |
| Umang A. Patel | Land & Building | IBBI/RV/04/2022/15066 (verify on the IBBI register) | 10 Nov 2022 | IIV India Registered Valuers Foundation |
| Avinash Pandey | Plant & Machinery | IBBI/RV/04/2019/11445 (verify on the IBBI register) | 30 Apr 2019 | IIV India Registered Valuers Foundation |
| CA Prashant JainAssociate | Securities or Financial Assets | IBBI/RV/06/2018/10138 (verify on the IBBI register) | 9 Oct 2018 | ICAI Registered Valuers Organisation |
02
Income Tax Department registered valuers
Registered valuers for the purposes of the Income-tax Act.
| Valuer | Asset class | Registration no. | Year |
|---|---|---|---|
| Sharadkumar B. Chalikwar | Land & Building | [N]CCIT/I-14/52/2008-09 | 2008 |
| Sharadkumar B. Chalikwar | Plant & Machinery | 519/70/2025-26 | 2025 |
| Manoj B. Chalikwar | Land & Building | CLASS-1/16/2026-27 | 2026 |
| Manoj B. Chalikwar | Plant & Machinery | CLASS-7/17/2026-27 | 2026 |
| Vidhi M. Chalikwar | Land & Building | CLASS-1/08/2026-27 | 2026 |
| Umang A. Patel | Plant & Machinery | CLASS-7/26/2026-27 | 2026 |
| Umang A. Patel | Land & Building | CLASS-1/25/2026-27 | 2026 |
| Shashikant B. Chalikwar | Land & Building | 518/70/2025-26 | 2025 |
| Avinash Pandey | Plant & Machinery | 534/72/2025-26 | 2026 |
03
Bank & financial institution panels
Banks and financial institutions whose valuer panels we are on.
| Bank / institution | Panel |
|---|---|
State Bank of India | Valuer — Mumbai (Metro) & Maharashtra Circle |
Bank of India | Valuer — Mumbai North, Mumbai South and Nagpur zones |
Bank of Baroda | Valuer — Mumbai Zone |
Punjab National Bank | Valuer — MCC Nashik; Zonal Office Mumbai |
Canara Bank | Fixed assets valuer — Mumbai Circle |
Union Bank of India | Approved valuer — Regional Office Nashik |
Central Bank of India | Panel valuer — Regional Office Mumbai South |
Indian Bank | Panel engineer / approved valuer — Zonal Office Mumbai South |
IDBI Bank | Approved valuer |
Indian Overseas Bank | Valuer |
Bank of Maharashtra | Valuer — Zonal Office Indore |
Indian Banks' Association | Agency for Specialised Monitoring (ASM) |
The Cosmos Co-op. Bank | Valuer |
SVC Co-operative Bank | Valuer (re-empanelment) |
Janata Sahakari Bank, Pune | Valuer |
04
Company
Corporate identity
Vastukala Consultants (I) Pvt. Ltd.
CIN U74120MH2010PTC207869
Incorporated 19 Sept 2010 · established 1989
Quality management
ISO 9001:2015
ISO 9001:2015 certified (certificate 25MEQTU75)














